Expert certification
Certificate of honor
Dear friend,
This is the new 2025 model launched by our store
Electrocardiogram + micro-physical examination high-end health management watch
He has the function of “five-organ health management†that is not available on the market,
Laser-assisted treatment of hyperlipidemia, hypertension
He also has independent and accurate blood oxygen, body temperature, ECG, breathing rate, blood pressure, heart rate, blood oxygen, uric acid,
And he also has a powerful one-click micro-physical examination function, an AI Intelligent diagnosis smartwatch.
Everyone is welcome to come and buy
Why recommend
Product Parameters
1. Product model :TK26
2. Product size:47*52.8*11.8MM
3. CPU:Realtek 8762D+AC6963A
4. Gravity sensor:ST8321
5. ECG chip:GH 3228 (high-precision
electrocardiogram HR V)
6. Heart rate and blood oxygen chip: OSRAM:
SFH2703
7. BT:Bluetooth LE 5.1
8. LCD:1.43-inch high-resolution 466*466
AMOLED full touch screen
9. TP:Full screen touch control, mobile app
control
10. Motor :Support
11. Charging mode magnetic charging
12. Water proof:IP68 waterproof
13. Battery capacity :450mAh high-density
polymer lithium battery
14. Water proof:Alloy+stainless steel+ECG
glass+AMOLED high-definition screen
15. Product color matching:
Silver frame: apricot, pink, brown skin, three steel silver plants
Black frame: black, blue, black leather, three steel black
Features and software
Function Overview
1. Bluetooth call, voice assistant, one click SOS assistance
2. ECG measurement, HRV report, APP analysis results
3. Body fat BMI measurement, body composition analysis
4. One click micro examination for quick assessment of physical condition
5. Five organ testing, constantly monitoring the heart, liver, spleen, lungs, and kidneys
6. Uric acid, blood lipids, body temperature, heart rate, blood oxygen, blood pressure, sleep, and stress tests
7. Remote care from family and friends, multiple sports modes, and customized dials in the multi dial market
Other functions: women's health, breathing training, high body temperature reminder, high heart rate reminder, message reminder, stopwatch, countdown, step count, calories, distance, exercise mode, incoming call reminder, alarm reminder, sedentary reminder, raised hand screen, social sharing (WeChat, QQ, Facebook, Twitter), etc., shake photo, music control, water reminder, medication reminder, WeChat sports access
Multi-sport mode
Exercise recording, multiple exercise modes (pedometer, calorie burning, mileage, and display of exercise trends per time period)
Message notification
Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram
Language
Simplified Chinese, English, Japanese, Korean, French, German, Italian, Spanish, Russian, Portuguese, Swedish, Turkish, Polish
Additional information
Weight | 0.297 kg |
---|---|
Dimensions | 23 × 14 × 9 cm |
Hign-concerned Chemical | None |
Battery Life | 7Day, 5 |
Dial Window Material Type | Sapphire Crystal |
Band length[mm] | 260 |
Band width[mm] | 22 |
SIM Card Slot | NO |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.3 |
Metrics measured | Heart Rate Monitor, Women's Health Monitoring, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | DeepFit |
Screen Material | AMOLED |
CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
Model | TK26 |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Movement Type | Electronic |
Style | Healthy |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | Precious Metals |
Band Material | Fine Steel |
Waterproof Grade | Professional Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Rear Camera | None |
ROM | 128MB |
System | Android Wear, Proprietary OS, Android OS, IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, French, german, Korean, japanese |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Countdown, Calculators, Oxymeter |
Brand Name | GUHUAVMI |
Display Size | 1.43-inch high-resolution |
RAM | 128MB |
Battery Capacity(mAh) | >450mAh |
Resolution | 466*466 AMOLED full touch screen |
Origin | Mainland China |
Band Detachable | Yes |
Certification | CE, RoHS, CEC |
Accessory Type | Sapphire Glass / Dual probe 650nm laser |
WIFI | No |
smart watch | accurate measurement |
ECG measurement | HRV report |
APP analysis results | Body fat BMI measurement |
body composition analysis | One-click micro-inspection |
Five organ testing | Uric acid |
constantly monitoring the heart | liver, spleen, lungs, and kidneys |
CT1711 array | Temperature sensor |
Waterpfoof Level | IP68 |
Special Features 1 | Wireless charging |
Special Features 2 | independent accurate blood oxygen |
Special Features 3 | body temperature |
Special Features 4 | electrocardiogram |
Special Features 5 | respiratory rate |
Special Features 6 | Five organ health management |
Special Features 7 | blood pressure |
Special Features 8 | heart rate |
Special Features 9 | blood oxygen |
AI Intelligent diagnosis | Apple Health |
remote relatives and friends care | Home sharing real-time data |
Exercise function | counting stepscaloriesdistance |
multiple exercise modes | Remote |
Health functions such as heart rate monitoring | blood pressure monitoring |
Screen Type | 466*466 AMOLED HD Sapphire Glass |
BLuetooth | 5.3 BLE (low power consumption) |
Battery Capcaity | 450mAh high-density polymer lithium battery |
Charging Type | Magnetic charging |
Charging Time | About 3-4H |
Endurance Time | Use for 10-15 days and stand by for 30-40 days |
Manipulation Mode | Full screen touch control, mobile APP control |
For Android | For IOS |
For XIAOMI | For HUAWEI |
Nursing Grade | precise |
30 Day money back guarantee
If you don’t like this product, you can return it to us with no question asked for 30 days!
100% Privacy Guarantee
Your data will not be sold to other companies and we will never spam you with nonsense.
Safe Checkout
The payment is handled via our partner Stripe, we do not store any Debit or Credit Card information on our website
Reviews
There are no reviews yet.