

| Weight | 0.85 kg |
|---|---|
| Dimensions | 15 × 10 × 5 cm |
| Hign-concerned Chemical | None |
| Battery Life | 1天 |
| Voice assistant built-in | No |
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | other |
| Activity Tracked | other |
| Touch Screen | YES |
| Category | Smart Watches |
| Screen Material | IPS |
| Application Age Group | ADULT |
| Screen Shape | SQUARE |
| Band Material | Silica GEL |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | No |
| GPS | No |
| Network Mode | None |
| Rear Camera | None |
| ROM | <128MB |
| System | Android Wear, Android OS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English, Spanish, Portuguese, Turkish, French, german, HEBREW, Dutch |
| Function | Passometer, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Alarm Clock, Month, Calendar, Calculators |
| Brand Name | LOMAXFR |
| RAM | <128MB |
| Resolution | other |
| Display Size | 1.83 |
| Battery Capacity(mAh) | 120-180mAh |
| Origin | Mainland China |










Reviews
There are no reviews yet.